JUNIOR
Carolina | #293 | Happy People | G | 95.30 |
| #497 | Werk | G | 95.20 |
| #514 | Tea Party | A | 95.05 |
| #295 | Waiting | A | 95.00 |
| #291 | Blowin in the Wind | B | WC |
| #287 | Hope | B | WC |
Deanna | #302 | Le Nuage | E | 94.00 |
| #339 | My Life | B | 93.40 |
| #341 | When I Get There | G | 93.00 |
| #488 | Jewels Pas De Trois | A | 92.45 |
| #329 | Stand By Me | A | WC |
| #304 | Fiesta | G | WC |
Humuza | #753 | Rainbow Road | A | 96.00 |
| #793 | Guardians | A | 95.80 |
| #745 | Starship | G | 95.30 |
| #778 | Diva | B | 95.20 |
| #749 | Thneedville | A | WC |
| #751 | Let It Fly | C | WC |
Marcel | #752 | Pinstripe | G | 94.00 |
| #744 | Catch Me If You Can | B | 93.20 |
| #748 | These Boots | B | 93.10 |
| #290 | ABC | G | 93.00 |
| #477 | Story Of My Life | F | WC |
| #286 | Bathing Beauties | A | WC |
SENIOR
Carolina | #673 | Dream State | G | 97.40 |
| #635 | Technique | G | 97.00 |
| #663 | Otherside | B | 96.30 |
| #677 | Spectrum | B | 96.25 |
| #679 | Forever | I | WC |
| #330 | Ex-Wives | A | WC |
Deanna | #515 | Heaven | C | 96.50 |
| #517 | Jealous of the Angels | G | 96.00 |
| #527 | Emotion | A | 95.40 |
| #525 | First Love | G | 95.30 |
| #496 | Promenade | E | WC |
| #504 | Aquatica | B | WC |
Humuza | #837 | bsoFlo Company | A | 98.00 |
| #864 | bsoFlo Varsity | A | 96.60 |
| #842 | ODNT | C | 96.50 |
| #865 | NDNT | C | 96.45 |
| #833 | She doesnt even go here | I | WC |
| #829 | Rewind Party | D | WC |
Marcel | #699 | Cherry | G | 96.30 |
| #696 | It Starts Tonight | A | 96.20 |
| #698 | Hometown | B | 95.20 |
| #688 | New Shoes | C | 95.10 |
| #487 | Opening Up | E | WC |
| #146 | Technologic | A | WC |
The board will be updated when all results are available at the end of each group session.Last updated: