JUNIOR
Rank | # | Name | Studio | Score | |
---|---|---|---|---|---|
1 | 311 | Alive | DC | 96.25 | |
2 | 114 | Call Me Mother | SORP | 94.80 | |
3 | 100 | Werk It | DC | 94.50 | |
3 | 116 | Outta Love | DC | 94.50 | |
4 | 330 | Boogie Woogie Bugle Boy | SORP | 94.18 | |
5 | 580 | Ahoy! | DC | 94.05 | |
6 | 324 | Do Your Thing | SORP | 94.04 | |
7 | 664 | Fresh Squeezed OJ | BSBD | 93.01 | |
8 | 574 | Breakfast at Tiffany's | BSBD | 93.00 | |
9 | 289 | Still Standing | BSBD | 92.55 | |
10 | 660 | The Riot | RISE | 91.10 | |
11 | 663 | Missy | SIUD | 88.02 | |
12 | 606 | Where's the Party | SIUD | 88.00 | |
13 | 648 | Peanut Butter Jelly | SIUD | 87.99 |
SENIOR
Rank | # | Name | Studio | Score | |
---|---|---|---|---|---|
1 | 714 | BSOFLO Co. | BSBD | 98.04 | |
2 | 692 | BSOFLO Varsity | BSBD | 98.02 | |
3 | 163 | Bad Guy | SORP | 98.00 | |
3 | 308 | Lose Control | SORP | 98.00 | |
4 | 704 | The Chain | SORP | 97.58 | |
5 | 687 | BSOFemme | BSBD | 97.11 | |
6 | 115 | Find Me | SORP | 96.50 | |
7 | 331 | Ice Cream | DC | 96.30 | |
8 | 703 | Back 2 the Party | defSOL | 96.00 | |
8 | 715 | YDNT | RISE | 96.00 | |
9 | 698 | Purple Hat | DC | 95.62 | |
10 | 312 | In The Deep | DC | 95.50 | |
11 | 701 | Flip Kidz | FYXE | 95.00 | |
12 | 719 | ODNT | RISE | 94.06 | |
13 | 681 | K9 Krew | RISE | 94.02 | |
14 | 676 | Shake The Room | KDF | 94.00 | |
15 | 670 | Soul Makossa | defSOL | 93.02 |
JUNIOR – Wildcards **
Judge | # | Name | Studio | |
---|---|---|---|---|
Hannah | 320 | Feel The Love | DC | |
Katherine | 149 | Secret Passion | SORP | |
Loranne | 95 | Fun | DC |
** Wildcards may change. Check back for updates and good luck to all dancers!
SENIOR – Wildcards **
Judge | # | Name | Studio | |
---|---|---|---|---|
Hannah | 306 | Full of Stars | BSBD | |
Hannah | 269 | Christmas in April | BSBD | |
Katherine | 101 | Cello | BSBD | |
Katherine | 107 | Heroes | SORP | |
Loranne | 162 | Maneater | BSBD | |
Loranne | 134 | What You Waiting For? | SORP |
** Wildcards may change. Check back for updates and good luck to all dancers!
JUNIOR – LoneStars *
Rank | # | Name | Studio | Score | |
---|---|---|---|---|---|
1 | 771 | Gracie A. | DC | 97.17 | |
2 | 765 | Hanna S. | SORP | 97.07 | |
3 | 777 | Charlie L. | DC | 96.23 |
* Invited back to be acknowledged during the awards portion of the finals. (They will not compete in the finals.)
SENIOR – LoneStars *
Rank | # | Name | Studio | Score | |
---|---|---|---|---|---|
1 | 749 | Kelden M. | SORP | 98.44 | |
2 | 599 | Jacey R. | BSBD | 97.00 | |
3 | 721 | Helena A. | SORP | 96.90 |
* Invited back to be acknowledged during the awards portion of the finals. (They will not compete in the finals.)
JUNIOR – CoStars *
Rank | # | Name | Studio | Score | |
---|---|---|---|---|---|
1 | 679 | Emry R. & Helena A. | SORP | 95.08 | |
2 | 74 | Ava B. & Emma T. | SORP | 94.80 | |
3 | 72 | Camryn L. & Charlie L. | DC | 93.50 |
* Invited back to be acknowledged during the awards portion of the finals. (They will not compete in the finals.)
SENIOR – CoStars *
Rank | # | Name | Studio | Score | |
---|---|---|---|---|---|
1 | 718 | Eiza G. & Phoebe M. | SORP | 96.25 | |
2 | 628 | Jacey R. & Taneah M. | BSBD | 96.00 | |
3 | 634 | Janae M. & Shanti O. | DC | 95.33 |
* Invited back to be acknowledged during the awards portion of the finals. (They will not compete in the finals.)
The board will be finalized by 11pm Friday night